<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fair Voting BC</title>
	<atom:link href="http://fairvotingbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairvotingbc.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 05:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fairvotingbc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8c31f18ad53a0889376418a3c55c2415?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fair Voting BC</title>
		<link>http://fairvotingbc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fairvotingbc.com/osd.xml" title="Fair Voting BC" />
	<atom:link rel='hub' href='http://fairvotingbc.com/?pushpress=hub'/>
		<item>
		<title>March 2012 Newsletter &#8211; Mulcair, Robocalls, Senate Elections, Just Say &#8220;Phooey&#8221;</title>
		<link>http://fairvotingbc.com/2012/03/27/march-2012-newsletter-mulcair-robocalls-senate-elections-just-say-phooey/</link>
		<comments>http://fairvotingbc.com/2012/03/27/march-2012-newsletter-mulcair-robocalls-senate-elections-just-say-phooey/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:20:00 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=455</guid>
		<description><![CDATA[Dear Democratic Reform Supporters: NDP Elects Leader Committed to Electoral Reform;  Online Voting Process Vulnerable to Attack This weekend Thomas Mulcair was elected the new leader of the federal NDP and therefore of the Official Opposition.  We are pleased that Mulcair has said that moving to a mixed-member proportional system will be a fundamental plank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=455&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2012/03/27/march-2012-newsletter-mulcair-robocalls-senate-elections-just-say-phooey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://img2.ymlp290.net/bhay_Mulcair.png" medium="image" />

		<media:content url="http://img2.ymlp290.net/bhay_ElectionsCanada.png" medium="image" />

		<media:content url="http://img2.ymlp290.net/bhay_centreblock_1.jpg" medium="image" />

		<media:content url="http://img2.ymlp290.net/bhay_cityofvancouver.png" medium="image" />

		<media:content url="http://img2.ymlp290.net/bhay_partyxbeta_2.gif" medium="image" />
	</item>
		<item>
		<title>Academy Award Nominees Chosen by STV</title>
		<link>http://fairvotingbc.com/2012/02/29/academy-award-nominees-chosen-by-stv/</link>
		<comments>http://fairvotingbc.com/2012/02/29/academy-award-nominees-chosen-by-stv/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:19:37 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=448</guid>
		<description><![CDATA[As people watched the Academy Awards last Sunday, we wonder how many realized that the nominees were chosen by preferential voting &#8211; in particular, a variant of the Single Transferable Vote (STV). The Academy Award organization actually uses slightly different rules for their various awards, so we can&#8217;t describe just one system, but most nominees [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=448&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2012/02/29/academy-award-nominees-chosen-by-stv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://fvbc.files.wordpress.com/2012/02/oscar-statue.png?w=150" medium="image">
			<media:title type="html">Oscar Statue</media:title>
		</media:content>
	</item>
		<item>
		<title>Most Vancouver Candidates Endorse Democratic Reforms, Says Fair Voting BC</title>
		<link>http://fairvotingbc.com/2011/11/11/vancouver-candidates-endorse-reforms/</link>
		<comments>http://fairvotingbc.com/2011/11/11/vancouver-candidates-endorse-reforms/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:40:27 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=412</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Based on the results of Fair Voting BC’s democratic reform survey, Vancouver voters can be reasonably confident that the next city council will petition Victoria a third time to change the city’s charter to allow Vancouverites to choose their own voting system.  They can also expect more deliberative dialogue processes similar to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=412&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/11/11/vancouver-candidates-endorse-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Vancouver Democratic Reform Survey &#8211; Responses by Candidate</title>
		<link>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-vancouver/</link>
		<comments>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-vancouver/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:39:22 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=413</guid>
		<description><![CDATA[On October 30, 2011, Fair Voting BC sent a survey on civic democratic reform issues to all mayoral and council candidates in the city of Vancouver.  This page presents their detailed responses.  We also invite you to check out the press release we issued on November 11, 2011, as well as a list of responses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=413&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-vancouver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Vancouver Democratic Reform Survey &#8211; (Condensed) Responses by Question</title>
		<link>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-responses-by-question/</link>
		<comments>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-responses-by-question/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:00:51 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=420</guid>
		<description><![CDATA[This page presents responses to our Democratic Reform Survey (Vancouver) question by question.  For answers by candidate and party, click here.  For our press release, click here.  Special thanks to Korky Day for collating the following answers. Notes: &#8220;Yes&#8221; is indicated by + .  &#8220;No&#8221; is indicated by – . Respondents&#8217; names are preceded by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=420&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/11/11/2011-democratic-reform-survey-responses-by-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>CityVote Survey Asks Civic Candidates to Take a Stand</title>
		<link>http://fairvotingbc.com/2011/10/27/2011-cityvote-survey-announcement/</link>
		<comments>http://fairvotingbc.com/2011/10/27/2011-cityvote-survey-announcement/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:19:58 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=401</guid>
		<description><![CDATA[As we did in 2008, Fair Voting BC is again asking candidates for civic office to take a stand on the need for democratic reforms at the municipal level.  This year&#8217;s questions include the following: Do you commit yourself, if elected, to renewing in the first year of your term the city&#8217;s long-standing request for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=401&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/10/27/2011-cityvote-survey-announcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://www.surveymonkey.com/i/t.gif" medium="image" />

		<media:content url="http://www.surveymonkey.com/i/t.gif" medium="image" />

		<media:content url="http://www.surveymonkey.com/i/t.gif" medium="image" />

		<media:content url="http://www.surveymonkey.com/i/t.gif" medium="image" />
	</item>
		<item>
		<title>Provincial Elections Show Need for New Voting Systems</title>
		<link>http://fairvotingbc.com/2011/10/25/2011-provincial-elections/</link>
		<comments>http://fairvotingbc.com/2011/10/25/2011-provincial-elections/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:31:36 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=384</guid>
		<description><![CDATA[Voters Consistently Ignored With Single Member Plurality A slew of recent provincial election results under the current Single Member Plurality voting system shows just how common it is for voters&#8217; expressed intentions to be largely ignored in the makeup of the resulting legislature, and therefore how large swaths of the population end up not being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=384&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/10/25/2011-provincial-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/a/a6/Pei2011.png" medium="image">
			<media:title type="html">2011 PEI Election Results</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/fd/Manitoba2011results.jpg" medium="image">
			<media:title type="html">2011 Manitoba Provincial Election Results</media:title>
		</media:content>

		<media:content url="http://fvbc.files.wordpress.com/2011/10/onprojection.png?w=300" medium="image">
			<media:title type="html">2011 Ontario Election Prediction</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Ontario2011.png/145px-Ontario2011.png" medium="image">
			<media:title type="html">2011 Ontario Provincial Election Results</media:title>
		</media:content>
	</item>
		<item>
		<title>Quebec Court Denies Claim That FPTP is Unconstitutional</title>
		<link>http://fairvotingbc.com/2011/09/27/quebec-court-denies-claim/</link>
		<comments>http://fairvotingbc.com/2011/09/27/quebec-court-denies-claim/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:33:36 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=377</guid>
		<description><![CDATA[Our friends at ARDD (L&#8217;Association pour la Revendication des Droits Démocratiques, or the Association for Claiming Democratic Rights) have just informed us that the Quebec Court of Appeals has turned down their motion to have Single Member Plurality voting declared unconstitutional.  Although the court did not accept their claim, they also did not explicitly explain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=377&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/09/27/quebec-court-denies-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Disproportionate, Centralized Power and Failure to Engage Public Explain HST Fiasco, Says Fair Voting BC</title>
		<link>http://fairvotingbc.com/2011/08/31/hst-fiasco/</link>
		<comments>http://fairvotingbc.com/2011/08/31/hst-fiasco/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:25:53 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=375</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE In 2009, then-radio-host Christy Clark said “people are sick to death of the way our political system operates. … People tell me … they’re tired of electing politicians who ignore what their constituents want and do what their leaders want them to instead.” Clark could have chosen no better example of this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=375&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/08/31/hst-fiasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Host a Video Night to Celebrate National Democracy Week Sep 12-18</title>
		<link>http://fairvotingbc.com/2011/08/24/host-a-video-night/</link>
		<comments>http://fairvotingbc.com/2011/08/24/host-a-video-night/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:00:56 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Event Announcements]]></category>
		<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=357</guid>
		<description><![CDATA[Invite Your Friends and Neighbours Fair Voting BC invites you to host a video night with your friends and neighbours during the week of September 12-18 to celebrate National Democracy Week;  this is a great opportunity to break out the popcorn and talk about an important issue that doesn&#8217;t necessarily come up in everyday conversation. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&amp;blog=18438864&amp;post=357&amp;subd=fvbc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2011/08/24/host-a-video-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcTMfgY1cIqQkdupP0Z2Z17YwyjL76SBq9EJstGsXUrputImSEyT" medium="image">
			<media:title type="html">Movie Night</media:title>
		</media:content>

		<media:content url="http://fvbc.files.wordpress.com/2011/08/map-of-bc.png?w=150" medium="image">
			<media:title type="html">Map of BC</media:title>
		</media:content>
	</item>
	</channel>
</rss>
