<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fair Voting BC</title>
	<atom:link href="http://fairvotingbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairvotingbc.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 04:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fairvotingbc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8c31f18ad53a0889376418a3c55c2415?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fair Voting BC</title>
		<link>http://fairvotingbc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fairvotingbc.com/osd.xml" title="Fair Voting BC" />
	<atom:link rel='hub' href='http://fairvotingbc.com/?pushpress=hub'/>
		<item>
		<title>What Was the Turnout in 2013 Anyway?</title>
		<link>http://fairvotingbc.com/2013/05/15/what-was-the-turnout-in-2013-anyway/</link>
		<comments>http://fairvotingbc.com/2013/05/15/what-was-the-turnout-in-2013-anyway/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:18:01 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=681</guid>
		<description><![CDATA[There seems to be some uncertainty as to whether or not the turnout in last night&#8217;s election was up or down over 2009.  For example, the Huffington Post reports numbers purportedly from Elections BC that show a turnout of 52% compared with 51% in 2009, and this number was reported in other stories such as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=681&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/05/15/what-was-the-turnout-in-2013-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Press Release:  &#8216;Does Premier Clark Have the Courage of Her Convictions?&#8217;</title>
		<link>http://fairvotingbc.com/2013/05/15/press-release-does-premier-clark-have-the-courage-of-her-convictions/</link>
		<comments>http://fairvotingbc.com/2013/05/15/press-release-does-premier-clark-have-the-courage-of-her-convictions/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:25:22 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=679</guid>
		<description><![CDATA[According to Fair Voting BC, regardless of which party won the most seats last night, it was certain that half the voters would remain unrepresented for the next four years. &#8220;We honour all those who care enough about our public life to run for office and to come out and vote&#8221;, said Fair Voting BC [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=679&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/05/15/press-release-does-premier-clark-have-the-courage-of-her-convictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Christy Clark on the Need for Voting Reform</title>
		<link>http://fairvotingbc.com/2013/05/14/christy-clark-on-the-need-for-voting-reform/</link>
		<comments>http://fairvotingbc.com/2013/05/14/christy-clark-on-the-need-for-voting-reform/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:39:37 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=676</guid>
		<description><![CDATA[Why I&#8217;m supporting STV Posted 5/7/2009 12:00:00 AM In the last election I voted against STV. I even campaigned against it. The single transferable vote, an idea that was launched by an assembly of non partisan everyday citizens, didn’t appeal to me. At the time, I believed my vote was the right one because I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=676&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/05/14/christy-clark-on-the-need-for-voting-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Press Release:  Deepening Democracy</title>
		<link>http://fairvotingbc.com/2013/05/07/press-release-deepening-democracy/</link>
		<comments>http://fairvotingbc.com/2013/05/07/press-release-deepening-democracy/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:04:04 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=656</guid>
		<description><![CDATA[Deepening Democracy Survey &#8211; What BC Parties &#38; Candidates Promise Fair Voting BC and Fair Vote Canada recently asked BC&#8217;s political parties and candidates 22 questions about how they would &#8220;Deepen Democracy&#8221; in Engagement, Representation and Accountability. NDP:  The NDP&#8217;s two major commitments are to pre-register 16 and 17 year olds to encourage young people [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=656&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/05/07/press-release-deepening-democracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Press Release: Our City, Our Choices</title>
		<link>http://fairvotingbc.com/2013/05/07/press-release-our-city-our-choices/</link>
		<comments>http://fairvotingbc.com/2013/05/07/press-release-our-city-our-choices/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:01:39 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=654</guid>
		<description><![CDATA[Our City, Our Choices &#8211; City Hall is Unanimous;  Why Won&#8217;t the Province Agree? Collectively, current and former mayors and councilors Gregor Robertson, Sam Sullivan, Larry Campbell, Peter Ladner, Andrea Reimer and Ellen Woodsworth, amongst others, have asked the province four times over the past nine years to adopt the recommendation of former Supreme Court [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=654&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/05/07/press-release-our-city-our-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Campaign Financing Rules in BC and Federally</title>
		<link>http://fairvotingbc.com/2013/04/06/campaign-financing-rules-in-bc-and-federally/</link>
		<comments>http://fairvotingbc.com/2013/04/06/campaign-financing-rules-in-bc-and-federally/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 06:02:47 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=564</guid>
		<description><![CDATA[A Huffington Post article today reported that outside groups spent over $1B in last year&#8217;s US presidential election, largely without transparency and oversight.  Closer to home, the Vancouver Park Board recently passed a motion calling on the BC provincial government to implement campaign finance reform;  their motion was endorsed by Integrity BC, which has a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=564&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/04/06/campaign-financing-rules-in-bc-and-federally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
		<item>
		<title>Time-Sensitive Opportunity for Liberal Party Supporters &#8211; Signup Deadline This Sunday (March 3)</title>
		<link>http://fairvotingbc.com/2013/03/01/time-sensitive-opportunity-for-liberal-party-supporters-signup-deadline-this-sunday-march-3/</link>
		<comments>http://fairvotingbc.com/2013/03/01/time-sensitive-opportunity-for-liberal-party-supporters-signup-deadline-this-sunday-march-3/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:24:11 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=559</guid>
		<description><![CDATA[Note:  This message is particularly intended for people who are open to supporting the federal Liberal Party, but we trust that democratic reformers anywhere on the political spectrum will be interested in hearing about the current Liberal leadership contest and its implications for moving on electoral reform. Groups Endorsing &#8216;Electoral Cooperation&#8217;:  You have likely seen [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=559&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/03/01/time-sensitive-opportunity-for-liberal-party-supporters-signup-deadline-this-sunday-march-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://img2.ymlp327.net/bhay_cooperate4canada.png" medium="image" />

		<media:content url="http://img2.ymlp327.net/bhay_liberalpartyleadership.png" medium="image" />
	</item>
		<item>
		<title>Humour:  Electronic Voting Machines</title>
		<link>http://fairvotingbc.com/2013/03/01/humour-electronic-voting-machines/</link>
		<comments>http://fairvotingbc.com/2013/03/01/humour-electronic-voting-machines/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:08:27 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=549</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=549&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/03/01/humour-electronic-voting-machines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="http://imgs.xkcd.com/comics/voting_machines.png" medium="image" />
	</item>
		<item>
		<title>February Newsletter:  No Love from Minister Bennett, Gag Law Challenge, Boundary Commission &amp; More</title>
		<link>http://fairvotingbc.com/2013/02/18/february-newsletter-no-love-from-minister-bennett-gag-law-challenge-boundary-commission-more/</link>
		<comments>http://fairvotingbc.com/2013/02/18/february-newsletter-no-love-from-minister-bennett-gag-law-challenge-boundary-commission-more/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:11:46 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=554</guid>
		<description><![CDATA[No Love for Democracy on Valentine&#8217;s Day from Minister Bennett   Three times now, Vancouver City Council has unanimously voted to ask the province to approve Justice Thomas Berger&#8217;s 2004 recommendation that it allow Vancouver to choose its own voting system, but it has yet to receive a reply.  In 2010, the province appointed the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=554&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/02/18/february-newsletter-no-love-from-minister-bennett-gag-law-challenge-boundary-commission-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSXgHzfQ0ONzBtdflQnlqcN5HBNjJGrmMuW6-BYyC2TCKHLx8UvjA" medium="image" />

		<media:content url="https://twimg0-a.akamaihd.net/profile_images/2587190350/c7av4frj9v7hxppbq2hl.jpeg" medium="image" />

		<media:content url="http://www.redecoupage-federal-redistribution.ca/images/EBRA-logo-Eng.jpg" medium="image" />

		<media:content url="http://fvbc.files.wordpress.com/2013/02/robocalls.jpg" medium="image" />

		<media:content url="http://img2.ymlp297.net/bhay_cityofvancouver.png" medium="image" />
	</item>
		<item>
		<title>BC FIPA Launches Charter Challenge of &#8216;Gag Law&#8217;</title>
		<link>http://fairvotingbc.com/2013/02/16/fipa-charter-challenge-gag-law/</link>
		<comments>http://fairvotingbc.com/2013/02/16/fipa-charter-challenge-gag-law/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 22:44:43 +0000</pubDate>
		<dc:creator>fvbcpresident</dc:creator>
				<category><![CDATA[News from FVBC]]></category>

		<guid isPermaLink="false">http://fairvotingbc.com/?p=539</guid>
		<description><![CDATA[Fair Voting BC was an intervenor last fall when the BC government lost yet another bid to have the Court accept their gag law.  However, the Court&#8217;s ruling didn&#8217;t address our most significant concerns &#8211; namely, that the current law imposes unconstitutional restrictions on small entities.  The way the Act reads now, any communication with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fairvotingbc.com&#038;blog=18438864&#038;post=539&#038;subd=fvbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fairvotingbc.com/2013/02/16/fipa-charter-challenge-gag-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a0c6940343c4ca5708eafa3cc78dff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fvbcpresident</media:title>
		</media:content>
	</item>
	</channel>
</rss>
